- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose. - Hips :
Measure around the fullest part of your body at the top of your leg.

$257.00
Step into timeless elegance with this light green evening dress, featuring delicate appliqué details and a flattering, feminine silhouette.
Features
Delicate Appliqué Detailing: Intricate floral appliques add a touch of romance and sophistication.
Chic Spaghetti Straps: Slim straps create a graceful neckline and highlight the shoulders.
Soft Light Green Hue: A refreshing pastel shade perfect for spring and summer events.
Flattering Fit: Designed to complement your figure with a flowing, elegant drape.
Details
Material: High-quality tulle or chiffon with soft lining
Neckline: Sweetheart
Back: Zipper closure
Length: Floor-length gown for a classic evening look
| US Size | UK Size | Europe Size | Bust (Inch) | Waist (Inch) | Hips (Inch) | Hollow to Floor (Inch) |
|---|---|---|---|---|---|---|
| 2 | 6 | 32 | 33 | 25.50 | 35.50 | 58 |
| 4 | 8 | 34 | 33.50 | 27 | 36.50 | 58 |
| 6 | 10 | 36 | 34.50 | 27.50 | 38 | 59 |
| 8 | 12 | 38 | 35.50 | 28 | 38.50 | 59 |
| 10 | 14 | 40 | 36.50 | 29.50 | 40 | 60 |
| 12 | 16 | 42 | 38 | 31 | 41 | 60 |
| 14 | 18 | 44 | 39.50 | 32.50 | 43 | 61 |
| 16 | 20 | 46 | 41 | 34 | 44 | 61 |
| 16W | 2OW | 46W | 43 | 36 | 45.50 | 61 |
| 18W | 22 | 48 | 45 | 38.50 | 47.50 | 61 |
| 2OW | 24 | 50 | 47 | 41 | 49.50 | 61 |
| 22W | 26 | 52 | 49 | 43 | 51.50 | 61 |
| 24W | 28 | 54 | 51 | 45 | 53.50 | 61 |
Reviews
There are no reviews yet.